2018 Annual Report Financials
EACH ICON REPRESENTS $10,000
Arts & Culture
Community & Economic Development
Education
Health
Human Service
Other
Matching Gifts
STEELCASE FOUNDATION 2018 GRANTEES
CHILDREN’S ADVOCACY CENTER MORE Must Be Done Capital Campaign $44,166.50 ($44,166.50 future) | ![]() |
CITY OF GRAND RAPIDS Eviction Prevention (3-Year Pilot) $50,000 ($50,000 future) | ![]() |
COUNCIL OF MICHIGAN FOUNDATION 2018 Membership Dues $9,900 | ![]() |
COUNCIL OF MICHIGAN FOUNDATIONS Robert S. Collier Endowment Fund $10,000 | ![]() |
COUNCIL OF MICHIGAN FOUNDATIONS CMF Annual Conference Sponsorship $5,000 | ![]() |
COVENANT HOUSE MICHIGAN – GRAND RAPIDS Covenant House Michigan Residential Facility $175,000 | ![]() |
EARLY LEARNING NEIGHBORHOOD COLLABORATIVE Empowering Parents Impacting Children (EPIC) $130,000 | ![]() |
EDUCATION TRUST – MIDWEST Kent County School Leader and Master Teacher Capacity Development $500,000 | ![]() |
FIRST STEPS KENT Kent County Early Childhood Dedicated Funding Strategy $100,000 | ![]() |
GODFREY-LEE PUBLIC SCHOOLS Designed for Success $140,000 ($125,000 future) | ![]() |
GRAND RAPIDS CHILDREN’S MUSEUM Accessibility and Inclusion Manager $59,158 ($118,316 future) | ![]() |
GRAND RAPIDS ART MUSEUM Empowering People to Connect Through Art, Creativity, and Design $175,000 | ![]() |
GRAND RAPIDS COMMUNITY FOUNDATION Nonprofit Technical Assistance Fund $30,000 | ![]() |
GRAND RAPIDS PUBLIC SCHOOLS Collaborative Planning Meeting $5,000 | ![]() |
GRAND RAPIDS PUBLIC SCHOOLS Extension of Harvard Leadership Development Program $193,000 ($387,000 future) | ![]() |
GRAND RAPIDS PUBLIC SCHOOLS Early Warning System $250,000 ($250,000 future) | ![]() |
GRAND RAPIDS STUDENT ADVANCEMENT FOUNDATION GR8 Sports, Great Kids, Data System $25,000 | ![]() |
GRAND RAPIDS SYMPHONY Education, Accessibility, and Inclusion Programming $175,000 | ![]() |
GRAND VALLEY STATE UNIVERSITY Story Time in the Park $37,400 | ![]() |
GRANDVILLE AVENUE ARTS AND HUMANITIES Cook Library Scholars $25,000 ($25,000) | ![]() |
GRANTMAKERS FOR EDUCATION 2018 Membership Dues $1,500 | ![]() |
HABITAT FOR HUMANITY OF KENT COUNTY Program-related Investment $270,872 (229,128 future) | ![]() |
HEALTHY HOMES COALITION OF WEST MICHIGAN Community Voices $40,000 | ![]() |
HEART OF WEST MICHIGAN UNITED WAY 2018 Campaign $450,000 | ![]() |
HEARTSIDE MINISTRY Bridging the Gap Literacy Program $30,000 | ![]() |
INNER CITY CHRISTIAN FEDERATION Single Family Home Portfolio Initiative – Resident Engagement $100,000 ($200,000 future) | ![]() |
K-CONNECT Cross-Sector Engagement Process to Create Community Homelessness Plan $10,000 | ![]() |
K-CONNECT Operational Support $125,000 | ![]() |
KELLOGGSVILLE PUBLIC SCHOOLS Community Library $50,000 ($50,000 future) | ![]() |
KENT DISTRICT LIBRARY Bookmobile – KDL on the Road $104,000 | ![]() |
KENTWOOD PUBLIC SCHOOLS Parent Academy $55,000 | ![]() |
KIDS’ FOOD BASKET Feeding Our Future $100,000 | ![]() |
LEARN-TO-READ COUNCIL OF ATHENS & LIMESTONE CO. Upgrade for adult and student advancement $10,000 ($10,000 future) | ![]() |
LITERACY CENTER OF WEST MICHIGAN Family Literacy Program $30,000 ($20,000 future) | ![]() |
MICHIGAN LEAGUE FOR PUBLIC POLICY Kids Count: Telling Local Stories to Have an Impact in West Michigan $25,000 ($25,000 future) | ![]() |
MICHIGAN NONPROFIT ASSOCIATION 2020 Michigan Nonprofit Count Campaign $25,000 ($50,000 future) | ![]() |
MIGRANT LEGAL AID Defending Against Hate $75,000 ($75,000 future) | ![]() |
NEW YORK CITY LEADERSHIP ACADEMY West Michigan Leadership Academy $620,400 ($982,000 future) | ![]() |
PLANNED PARENTHOOD In Memory Of Susan Broman $5,000 | ![]() |
REFUGEE EDUCATION & CULTURAL CENTER Hands Connected Multicultural Center $20,000 ($50,000 future) | ![]() |
SIGHT SAVERS OF ALABAMA KidCheck Plus Health Screenings $15,000 | ![]() |
ST. THOMAS CATHOLIC SCHOOL In Memory Of gift for Audrey Jandernoa $100 | ![]() |
STEEPLETOWN NEIGHBORHOOD SERVICES JobStart $50,000 ($30,000 future) | ![]() |
STEM GREENHOUSE STEM Greenhouse After School Program $10,000 ($10,000 future) | ![]() |
UNITED METHODIST COMMUNITY HOUSE Early Child Development and Education Expansion $125,000 | ![]() |
UNITED WAY OF ATHENS AND LIMESTONE 2018 Campaign $43,890 | ![]() |
UNITED WAY OF GREATER HIGHER POINT 2018 Campaign $330 | ![]() |
WEST MICHIGAN CENTER FOR ARTS & TECHNOLOGY (WMCAT) Teen Arts + Tech and Leave Your Mark Campaign $200,000 | ![]() |
MATCHING GIFTS, Q1: $121,992 | ![]() |
MATCHING GIFTS, Q2: $199,900 | ![]() |
MATCHING GIFTS, Q3: $119,404 | ![]() |
MATCHING GIFTS, Q4: $90,455 | ![]() |
We empower people to reach their full potential.
- STEELCASE FOUNDATION VISION
2018 STATEMENTS OF FINANCIAL ACTIVITIES
Statements of financial position
YEAR ENDED NOVEMBER 30 | 2018 | 2017 |
---|---|---|
Assets | ||
Cash & Cash Equivalents | $ 1,443,235 | $ 2,192,769 |
Pending Trade Receivables | $ 2,774,278 | $ - |
Investments, at Fair Value | $ 98,488,574 | $ 104,345,854 |
Federal Excise Tax Refundable | $ 23,691 | $ 23,291 |
Loan Receivable | $ 270,872 | $ - |
Total Assets | $ 103,000,650 | $ 106,561,914 |
Liabilities & Net Assets | ||
Liabilities: Grants Payable | $ 2,536,183 | $ 2,991,734 |
Net Assets: Unrestricted | $ 100,464,467 | $ 103,570,180 |
Total Liabilities & Net Assets | $ 103,000,650 | $ 106,561,914 |
Statements of activities
YEAR ENDED NOVEMBER 30 | 2018 | 2017 |
---|---|---|
Revenues | ||
In-Kind Contributions | $ 388,981 | $ 427,016 |
Contributions | $ 1,227,441 | $ 1,400,000 |
Investment Income: | ||
Dividends & Interest | $ 749,892 | $ 475,869 |
Net Realized & Unrealized Gain on Investments | $ 755,400 | $ 15,947,896 |
Total Revenues | $ 3,121,714 | $ 18,250,781 |
Expenses | ||
Grants & Matching Gifts | $ 4,530,594 | $ 5,137,990 |
Investment Management & Agency Fees | $ 1,188,323 | $ 1,278,881 |
Current Provision for Federal Excise Tax | $ 119,529 | $ 42,975 |
General & Administrative | $ 388,981 | $ 427,016 |
Total Expenses | $ 6,227,427 | $ 6,886,862 |
Net Assets, Beginning of Year | $ 103,570,180 | $ 92,206,261 |
Net Assets, End of Year | $ 100,464,467 | $ 103,570,180 |
Increase in Net Assets | $ (3,105,713) | $ 11,363,919 |
“When everyone does better, everyone does better.”
- ELEANOR ROOSEVELT
2018 Annual Report credits: Creative Direction by Hyde Creative;
Copywriting by Kathleen O’Brien; Web Design by Stefanie Gilmour.